QUANTUMIndustrial three-pass high-temperature boiler on superheated water Boilte Quantum

Boilte Quantum – three-pass high-temperature boiler on superheated water
Boilte Quantum is an industrial three-pass high-temperature boiler on superheated water, professional equipment for the most demanding tasks where power and stability of high-temperature heat carrier supply under pressure are critically important. Quantum provides water heating up to 170°C at a working pressure of up to 15 bar and thermal power from 1000 to 20000 kW (1–20 MW). Efficiency – over 94%. Estimated service life – over 25 years.
Quantum is the perfect solution for uninterrupted supply of superheated water to technological installations and heating of large industrial complexes: chemical and petrochemical industries, energy, metallurgy, large CHP plants and district heating boilers, as well as any facilities where a heat carrier with parameters above standard is required.
From every side

Press and hold, then drag sideways to rotate. On a phone, swipe across the image.
Why choose QUANTUM
High temperature – up to 170°C
For the most demanding technological processes.
Three-pass design
Three stages of heat exchange – maximum efficiency up to 94%.
Lifetime warranty
On the heat exchanger and load-bearing elements. No time limit.
Cylindrical shape of the drum
Uniform load distribution – high reliability.
100% weld inspection
X-ray and ultrasonic testing of each critical weld joint.
Ease of maintenance
Easy access to key components, removable panels.
Construction
and materials
Three-pass flue gas flow scheme:
- ›Cylindrical shape of the drum and tube bundles combined with the use of special grades of boiler steel ensures uniform distribution of thermal and mechanical loads
- ›Automated welding under the control of digital systems – each critical weld is inspected using radiographic and ultrasonic testing methods. The durability of the equipment is confirmed not by words, but by test protocols
- ›Ease of maintenance – the design is engineered for easy access to key components, reducing the time and cost of scheduled maintenance
- ›Gas-tight design – operation under overpressure, elimination of air ingress, stable combustion.
Service & warranty
Quantum boilers come with a lifetime manufacturer's warranty on the heat exchanger and main load-bearing elements, provided that installation, operation, and water-chemical regime rules are followed.
Each boiler is accompanied by a complete set of technical documentation: passport, installation and operation manual, non-destructive testing reports, hydraulic testing reports, compliance certificates.
Serial model
parameters
For non-standard requirements, custom builds to the customer's drawings are available.
*Lifetime warranty applies during the declared design service life of the boiler and is subject to BOILTE Warranty Terms.
Heavy, crude and waste fuels are subject to fuel-specific warranty terms.
Warranty terms →Specs
and documents
Pick a tab to view a section.
| Model | Power, kW | Pressure, bar | T max, °C | Mass, kg |
|---|---|---|---|---|
| Quantum 1000 | 1,000 | 8 | 140 | 3370 |
| Quantum 1500 | 1,500 | 8 | 140 | 3825 |
| Quantum 2000 | 2,000 | 8 | 140 | 5960 |
| Quantum 2200 | 2,200 | 8 | 140 | 6230 |
| Quantum 2500 | 2,500 | 8 | 140 | 6540 |
| Quantum 3000 | 3,000 | 8 | 140 | 7850 |
| Quantum 3200 | 3,200 | 8 | 140 | 8200 |
| Quantum 3500 | 3,500 | 8 | 140 | 8560 |
| Quantum 4000 | 4,000 | 8 | 140 | 11000 |
| Quantum 4500 | 4,500 | 8 | 140 | 11350 |
| Quantum 5000 | 5,000 | 8 | 140 | 12150 |
| Quantum 5500 | 5,500 | 8 | 140 | 12600 |
| Quantum 6000 | 6,000 | 8 | 140 | 13200 |
| Quantum 6500 | 6,500 | 8 | 140 | 14750 |
| Quantum 7000 | 7,000 | 8 | 140 | 16750 |
| Quantum 7500 | 7,500 | 8 | 140 | 17890 |
| Quantum 8000 | 8,000 | 8 | 140 | 18740 |
| Quantum 8500 | 8,500 | 8 | 140 | 19130 |
| Quantum 9000 | 9,000 | 8 | 140 | 20850 |
| Quantum 10000 | 10,000 | 8 | 140 | 21825 |
| Quantum 11000 | 11,000 | 8 | 140 | 23880 |
| Quantum 12000 | 12,000 | 8 | 140 | 24960 |
| Quantum 13000 | 13,000 | 8 | 140 | 26080 |
| Quantum 14000 | 14,000 | 8 | 140 | 27700 |
| Quantum 15000 | 15,000 | 8 | 140 | 30330 |
| Quantum 16500 | 16,500 | 8 | 140 | 31750 |
| Quantum 18000 | 18,000 | 8 | 140 | 36700 |
| Quantum 20000 | 20,000 | 8 | 140 | 40050 |
| Quantum 1000 | 1,000 | 10 | 150 | 4835 |
| Quantum 1500 | 1,500 | 10 | 150 | 5542 |
| Quantum 2000 | 2,000 | 10 | 150 | 6550 |
| Quantum 2200 | 2,200 | 10 | 150 | 6695 |
| Quantum 2500 | 2,500 | 10 | 150 | 7164 |
| Quantum 3000 | 3,000 | 10 | 150 | 8844 |
| Quantum 3200 | 3,200 | 10 | 150 | 9261 |
| Quantum 3500 | 3,500 | 10 | 150 | 9633 |
| Quantum 4000 | 4,000 | 10 | 150 | 13284 |
| Quantum 4500 | 4,500 | 10 | 150 | 13592 |
| Quantum 5000 | 5,000 | 10 | 150 | 13900 |
| Quantum 5500 | 5,500 | 10 | 150 | 14379 |
| Quantum 6000 | 6,000 | 10 | 150 | 14905 |
| Quantum 6500 | 6,500 | 10 | 150 | 18899 |
| Quantum 7000 | 7,000 | 10 | 150 | 19852 |
| Quantum 7500 | 7,500 | 10 | 150 | 20202 |
| Quantum 8000 | 8,000 | 10 | 150 | 20540 |
| Quantum 8500 | 8,500 | 10 | 150 | 20846 |
| Quantum 9000 | 9,000 | 10 | 150 | 21154 |
| Quantum 10000 | 10,000 | 10 | 150 | 23565 |
| Quantum 11000 | 11,000 | 10 | 150 | 26067 |
| Quantum 12000 | 12,000 | 10 | 150 | 26776 |
| Quantum 13000 | 13,000 | 10 | 150 | 27476 |
| Quantum 14000 | 14,000 | 10 | 150 | 30432 |
| Quantum 15000 | 15,000 | 10 | 150 | 31163 |
| Quantum 16500 | 16,500 | 10 | 150 | 32295 |
| Quantum 18000 | 18,000 | 10 | 150 | 38322 |
| Quantum 20000 | 20,000 | 10 | 150 | 40661 |
| Quantum 1000 | 1,000 | 15 | 170 | 5802 |
| Quantum 1500 | 1,500 | 15 | 170 | 6650.4 |
| Quantum 2000 | 2,000 | 15 | 170 | 7860 |
| Quantum 2200 | 2,200 | 15 | 170 | 8034 |
| Quantum 2500 | 2,500 | 15 | 170 | 8596.8 |
| Quantum 3000 | 3,000 | 15 | 170 | 10612.8 |
| Quantum 3200 | 3,200 | 15 | 170 | 11113.2 |
| Quantum 3500 | 3,500 | 15 | 170 | 11559.6 |
| Quantum 4000 | 4,000 | 15 | 170 | 15940.8 |
| Quantum 4500 | 4,500 | 15 | 170 | 16310.4 |
| Quantum 5000 | 5,000 | 15 | 170 | 16680 |
| Quantum 5500 | 5,500 | 15 | 170 | 17254.8 |
| Quantum 6000 | 6,000 | 15 | 170 | 17886 |
| Quantum 6500 | 6,500 | 15 | 170 | 22678.8 |
| Quantum 7000 | 7,000 | 15 | 170 | 23822.4 |
| Quantum 7500 | 7,500 | 15 | 170 | 24242.4 |
| Quantum 8000 | 8,000 | 15 | 170 | 24648 |
| Quantum 8500 | 8,500 | 15 | 170 | 25015.2 |
| Quantum 9000 | 9,000 | 15 | 170 | 25384.8 |
| Quantum 10000 | 10,000 | 15 | 170 | 28278 |
| Quantum 11000 | 11,000 | 15 | 170 | 31280.4 |
| Quantum 12000 | 12,000 | 15 | 170 | 32131.2 |
| Quantum 13000 | 13,000 | 15 | 170 | 32971.2 |
| Quantum 14000 | 14,000 | 15 | 170 | 36518.4 |
| Quantum 15000 | 15,000 | 15 | 170 | 37395.6 |
| Quantum 16500 | 16,500 | 15 | 170 | 38754 |
| Quantum 18000 | 18,000 | 15 | 170 | 45986.4 |
| Quantum 20000 | 20,000 | 15 | 170 | 48793.2 |
Engineering documentation
Documents still in preparation can be requested: the enquiry reaches our engineers with the series and the required document already filled in.
Where it works QUANTUM
- 01Metallurgy
- 02Building materials
Frequently asked
What distinguishes Quantum from Quant?
Quant is a two-pass boiler for superheated water with a temperature of up to 150°C. Quantum is a three-pass boiler with a temperature of up to 170°C and pressure up to 15 bar. Quantum has a higher efficiency (up to 94%) and is designed for the most demanding technological processes.
What is the actual efficiency of the oil-fired boiler?
When using fuel oil, the efficiency of the Quantum boiler decreases by 2–3% compared to gas and is 90–92% depending on the type of nozzles and operating mode.
What warranty is provided?
Lifetime warranty on the heat exchanger and main load-bearing elements provided that installation, operation, and water-chemical regime rules are followed.
How to order a calculation and find out the price?
Leave a request in the form below. Within 1–2 working days, an engineer will contact you to clarify parameters and prepare a commercial offer.



