QUANTUMIndustrial three-pass high-temperature boiler on superheated water Boilte Quantum

Boilte Quantum – three-pass high-temperature boiler on superheated water
Boilte Quantum is an industrial three-pass high-temperature boiler on superheated water, professional equipment for the most demanding tasks where power and stability of high-temperature heat carrier supply under pressure are critically important. Quantum provides water heating up to 170°C at a working pressure of up to 15 bar and thermal power from 1000 to 20000 kW (1–20 MW). Efficiency – over 94%. Estimated service life – over 25 years.
Quantum is the perfect solution for uninterrupted supply of superheated water to technological installations and heating of large industrial complexes: chemical and petrochemical industries, energy, metallurgy, large CHP plants and district heating boilers, as well as any facilities where a heat carrier with parameters above standard is required.
From every side

Press and hold, then drag sideways to rotate. On a phone, swipe across the image.
Why choose QUANTUM
High temperature – up to 170°C
For the most demanding technological processes.
Three-pass design
Three stages of heat exchange – maximum efficiency up to 94%.
Lifetime warranty
On the heat exchanger and load-bearing elements. No time limit.
Cylindrical shape of the drum
Uniform load distribution – high reliability.
100% weld inspection
X-ray and ultrasonic testing of each critical weld joint.
Ease of maintenance
Easy access to key components, removable panels.
Construction
and materials
Three-pass flue gas flow scheme:
- ›Cylindrical shape of the drum and tube bundles combined with the use of special grades of boiler steel ensures uniform distribution of thermal and mechanical loads
- ›Automated welding under the control of digital systems – each critical weld is inspected using radiographic and ultrasonic testing methods. The durability of the equipment is confirmed not by words, but by test protocols
- ›Ease of maintenance – the design is engineered for easy access to key components, reducing the time and cost of scheduled maintenance
- ›Gas-tight design – operation under overpressure, elimination of air ingress, stable combustion.
Service & warranty
Quantum boilers come with a lifetime manufacturer's warranty on the heat exchanger and main load-bearing elements, provided that installation, operation, and water-chemical regime rules are followed.
Each boiler is accompanied by a complete set of technical documentation: passport, installation and operation manual, non-destructive testing reports, hydraulic testing reports, compliance certificates.
Serial model
parameters
For non-standard requirements, custom builds to the customer's drawings are available.
*Lifetime warranty applies during the declared design service life of the boiler and is subject to BOILTE Warranty Terms.
Heavy, crude and waste fuels are subject to fuel-specific warranty terms.
Warranty terms →Specs
and documents
Pick a tab to view a section.
| Model | Power, kW | Pressure, bar | T max, °C | Mass, kg | Price, USD |
|---|---|---|---|---|---|
| Quantum 1000 | 1,000 | 8 | 140 | 3370 | 10,035 |
| Quantum 1500 | 1,500 | 8 | 140 | 3825 | 11,310 |
| Quantum 2000 | 2,000 | 8 | 140 | 5960 | 17,569 |
| Quantum 2200 | 2,200 | 8 | 140 | 6230 | 18,326 |
| Quantum 2500 | 2,500 | 8 | 140 | 6540 | 19,231 |
| Quantum 3000 | 3,000 | 8 | 140 | 7850 | 23,199 |
| Quantum 3200 | 3,200 | 8 | 140 | 8200 | 24,180 |
| Quantum 3500 | 3,500 | 8 | 140 | 8560 | 25,188 |
| Quantum 4000 | 4,000 | 8 | 140 | 11000 | 32,348 |
| Quantum 4500 | 4,500 | 8 | 140 | 11350 | 33,328 |
| Quantum 5000 | 5,000 | 8 | 140 | 12150 | 35,570 |
| Quantum 5500 | 5,500 | 8 | 140 | 12600 | 41,912 |
| Quantum 6000 | 6,000 | 8 | 140 | 13200 | 43,817 |
| Quantum 6500 | 6,500 | 8 | 140 | 14750 | 48,739 |
| Quantum 7000 | 7,000 | 8 | 140 | 16750 | 68,504 |
| Quantum 7500 | 7,500 | 8 | 140 | 17890 | 72,975 |
| Quantum 8000 | 8,000 | 8 | 140 | 18740 | 76,309 |
| Quantum 8500 | 8,500 | 8 | 140 | 19130 | 78,097 |
| Quantum 9000 | 9,000 | 8 | 140 | 20850 | 85,711 |
| Quantum 10000 | 10,000 | 8 | 140 | 21825 | 89,535 |
| Quantum 11000 | 11,000 | 8 | 140 | 23880 | 97,801 |
| Quantum 12000 | 12,000 | 8 | 140 | 24960 | 102,037 |
| Quantum 13000 | 13,000 | 8 | 140 | 26080 | 106,429 |
| Quantum 14000 | 14,000 | 8 | 140 | 27700 | 113,893 |
| Quantum 15000 | 15,000 | 8 | 140 | 30330 | 124,208 |
| Quantum 16500 | 16,500 | 8 | 140 | 31750 | 129,778 |
| Quantum 18000 | 18,000 | 8 | 140 | 36700 | 151,199 |
| Quantum 20000 | 20,000 | 8 | 140 | 40050 | 164,338 |
| Quantum 1000 | 1,000 | 10 | 150 | 4835 | 19,939 |
| Quantum 1500 | 1,500 | 10 | 150 | 5542 | 22,640 |
| Quantum 2000 | 2,000 | 10 | 150 | 6550 | 27,179 |
| Quantum 2200 | 2,200 | 10 | 150 | 6695 | 27,733 |
| Quantum 2500 | 2,500 | 10 | 150 | 7164 | 29,616 |
| Quantum 3000 | 3,000 | 10 | 150 | 8844 | 36,771 |
| Quantum 3200 | 3,200 | 10 | 150 | 9261 | 38,364 |
| Quantum 3500 | 3,500 | 10 | 150 | 9633 | 39,785 |
| Quantum 4000 | 4,000 | 10 | 150 | 13284 | 52,108 |
| Quantum 4500 | 4,500 | 10 | 150 | 13592 | 54,510 |
| Quantum 5000 | 5,000 | 10 | 150 | 13900 | 56,887 |
| Quantum 5500 | 5,500 | 10 | 150 | 14379 | 59,644 |
| Quantum 6000 | 6,000 | 10 | 150 | 14905 | 61,654 |
| Quantum 6500 | 6,500 | 10 | 150 | 18899 | 76,912 |
| Quantum 7000 | 7,000 | 10 | 150 | 19852 | 82,782 |
| Quantum 7500 | 7,500 | 10 | 150 | 20202 | 84,119 |
| Quantum 8000 | 8,000 | 10 | 150 | 20540 | 85,410 |
| Quantum 8500 | 8,500 | 10 | 150 | 20846 | 87,216 |
| Quantum 9000 | 9,000 | 10 | 150 | 21154 | 90,539 |
| Quantum 10000 | 10,000 | 10 | 150 | 23565 | 99,750 |
| Quantum 11000 | 11,000 | 10 | 150 | 26067 | 109,816 |
| Quantum 12000 | 12,000 | 10 | 150 | 26776 | 112,525 |
| Quantum 13000 | 13,000 | 10 | 150 | 27476 | 115,199 |
| Quantum 14000 | 14,000 | 10 | 150 | 30432 | 129,235 |
| Quantum 15000 | 15,000 | 10 | 150 | 31163 | 132,028 |
| Quantum 16500 | 16,500 | 10 | 150 | 32295 | 145,443 |
| Quantum 18000 | 18,000 | 10 | 150 | 38322 | 175,293 |
| Quantum 20000 | 20,000 | 10 | 150 | 40661 | 184,824 |
| Quantum 1000 | 1,000 | 15 | 170 | 5802 | 23,634 |
| Quantum 1500 | 1,500 | 15 | 170 | 6650.4 | 26,875 |
| Quantum 2000 | 2,000 | 15 | 170 | 7860 | 32,184 |
| Quantum 2200 | 2,200 | 15 | 170 | 8034 | 32,848 |
| Quantum 2500 | 2,500 | 15 | 170 | 8596.8 | 35,089 |
| Quantum 3000 | 3,000 | 15 | 170 | 10612.8 | 43,528 |
| Quantum 3200 | 3,200 | 15 | 170 | 11113.2 | 45,440 |
| Quantum 3500 | 3,500 | 15 | 170 | 11559.6 | 47,145 |
| Quantum 4000 | 4,000 | 15 | 170 | 15940.8 | 62,258 |
| Quantum 4500 | 4,500 | 15 | 170 | 16310.4 | 64,656 |
| Quantum 5000 | 5,000 | 15 | 170 | 16680 | 67,507 |
| Quantum 5500 | 5,500 | 15 | 170 | 17254.8 | 70,631 |
| Quantum 6000 | 6,000 | 15 | 170 | 17886 | 73,042 |
| Quantum 6500 | 6,500 | 15 | 170 | 22678.8 | 91,353 |
| Quantum 7000 | 7,000 | 15 | 170 | 23822.4 | 97,950 |
| Quantum 7500 | 7,500 | 15 | 170 | 24242.4 | 99,555 |
| Quantum 8000 | 8,000 | 15 | 170 | 24648 | 101,104 |
| Quantum 8500 | 8,500 | 15 | 170 | 25015.2 | 103,144 |
| Quantum 9000 | 9,000 | 15 | 170 | 25384.8 | 106,702 |
| Quantum 10000 | 10,000 | 15 | 170 | 28278 | 117,755 |
| Quantum 11000 | 11,000 | 15 | 170 | 31280.4 | 129,733 |
| Quantum 12000 | 12,000 | 15 | 170 | 32131.2 | 141,849 |
| Quantum 13000 | 13,000 | 15 | 170 | 32971.2 | 145,272 |
| Quantum 14000 | 14,000 | 15 | 170 | 36518.4 | 162,653 |
| Quantum 15000 | 15,000 | 15 | 170 | 37395.6 | 166,228 |
| Quantum 16500 | 16,500 | 15 | 170 | 38754 | 171,763 |
| Quantum 18000 | 18,000 | 15 | 170 | 45986.4 | 206,525 |
| Quantum 20000 | 20,000 | 15 | 170 | 48793.2 | 217,963 |
Engineering documentation
Documents still in preparation can be requested: the enquiry reaches our engineers with the series and the required document already filled in.
Where it works QUANTUM
- 01Metallurgy
- 02Building materials
Frequently asked
What distinguishes Quantum from Quant?
Quant is a two-pass boiler for superheated water with a temperature of up to 150°C. Quantum is a three-pass boiler with a temperature of up to 170°C and pressure up to 15 bar. Quantum has a higher efficiency (up to 94%) and is designed for the most demanding technological processes.
What is the actual efficiency of the oil-fired boiler?
When using fuel oil, the efficiency of the Quantum boiler decreases by 2–3% compared to gas and is 90–92% depending on the type of nozzles and operating mode.
What warranty is provided?
Lifetime warranty on the heat exchanger and main load-bearing elements provided that installation, operation, and water-chemical regime rules are followed.
How to order a calculation and find out the price?
Leave a request in the form below. Within 1–2 working days, an engineer will contact you to clarify parameters and prepare a commercial offer.



