TRINITYIndustrial three-pass water heating boiler of high capacity Boilte Trinity

Boilte Trinity – three-pass water heating boiler of high capacity
Boilte Trinity is an industrial three-pass fire-tube water heating boiler, the flagship series for heating large industrial complexes, residential areas, and strategic facilities. Trinity features a three-pass fire-tube design, where flue gases sequentially pass through three stages of heat exchange, ensuring maximum heat transfer and efficiency up to 96%.
From every side

Press and hold, then drag sideways to rotate. On a phone, swipe across the image.
Why choose TRINITY
Three-pass design
Three consecutive gas passes – maximum heat transfer, efficiency up to 96%.
100% weld inspection
X-ray and ultrasonic testing of each critical weld joint.
Lifetime warranty
On the heat exchanger and load-bearing elements. No time limit.
Environmental friendliness
Minimal NOx and CO emissions – complies with strict regulations.
Intelligent control
Weather-dependent regulation, cascade, remote monitoring.
Power up to 20 MW
Flagship series for CHP plants, district heating stations, and large industry.
Construction
and materials
Three-pass fire-tube scheme:
- ›Cylindrical pressure elements (drum, combustion chamber) and proper distribution of thermal loads ensure super reliability
- ›Monolithic integrity of the structure – a fine-grained structure identical to the base metal is created in the weld zone, eliminating weak points
- ›Zero defect tolerance – each critical weld undergoes validation using radiography and ultrasonic testing methods
- ›Metallurgical compatibility – precise selection of welding materials ensures identical expansion coefficients, eliminating local stresses during thermal cycling
- ›Maintainability – wide inspection hatches and removable panels provide quick access for maintenance.
Fuel flexibility
Operation on natural gas, diesel fuel, and fuel oil;
Service & warranty
Trinity boilers come with a lifetime manufacturer's warranty on the heat exchanger and main load-bearing elements, provided that installation, operation, and water-chemical regime rules are followed.
Each boiler is accompanied by a complete set of technical documentation: passport, installation and operation manual, non-destructive testing reports, hydraulic testing reports, compliance certificates.
Serial model
parameters
For non-standard requirements, custom builds to the customer's drawings are available.
*Lifetime warranty applies during the declared design service life of the boiler and is subject to BOILTE Warranty Terms.
Heavy, crude and waste fuels are subject to fuel-specific warranty terms.
Warranty terms →Specs
and documents
Pick a tab to view a section.
| Model | Power, kW | Pressure, bar | T max, °C | Mass, kg | Price, USD |
|---|---|---|---|---|---|
| Trinity 1000 | 1,000 | 6 | 115 | 3040 | 9,371 |
| Trinity 1500 | 1,500 | 6 | 115 | 3360 | 10,293 |
| Trinity 2000 | 2,000 | 6 | 115 | 5320 | 16,227 |
| Trinity 2200 | 2,200 | 6 | 115 | 5560 | 16,919 |
| Trinity 2500 | 2,500 | 6 | 115 | 5840 | 17,763 |
| Trinity 3000 | 3,000 | 6 | 115 | 7000 | 21,413 |
| Trinity 3200 | 3,200 | 6 | 115 | 7330 | 22,363 |
| Trinity 3500 | 3,500 | 6 | 115 | 7670 | 23,343 |
| Trinity 4000 | 4,000 | 6 | 115 | 9760 | 29,699 |
| Trinity 4500 | 4,500 | 6 | 115 | 10110 | 30,707 |
| Trinity 5000 | 5,000 | 6 | 115 | 10840 | 32,811 |
| Trinity 5500 | 5,500 | 6 | 115 | 11240 | 38,668 |
| Trinity 6000 | 6,000 | 6 | 115 | 11760 | 40,366 |
| Trinity 6500 | 6,500 | 6 | 115 | 14760 | 47,878 |
| Trinity 7000 | 7,000 | 6 | 115 | 15380 | 62,474 |
| Trinity 7500 | 7,500 | 6 | 115 | 16000 | 67,436 |
| Trinity 8000 | 8,000 | 6 | 115 | 16720 | 70,340 |
| Trinity 8500 | 8,500 | 6 | 115 | 17870 | 75,245 |
| Trinity 9000 | 9,000 | 6 | 115 | 18340 | 78,034 |
| Trinity 10000 | 10,000 | 6 | 115 | 19210 | 81,544 |
| Trinity 11000 | 11,000 | 6 | 115 | 21320 | 90,267 |
| Trinity 12000 | 12,000 | 6 | 115 | 22280 | 94,140 |
| Trinity 13000 | 13,000 | 6 | 115 | 23290 | 98,215 |
| Trinity 14000 | 14,000 | 6 | 115 | 25470 | 108,151 |
| Trinity 15000 | 15,000 | 6 | 115 | 26680 | 113,032 |
| Trinity 16500 | 16,500 | 6 | 115 | 27950 | 118,156 |
| Trinity 18000 | 18,000 | 6 | 115 | 32200 | 137,364 |
| Trinity 20000 | 20,000 | 6 | 115 | 39200 | 165,604 |
| Trinity 1000 | 1,000 | 10 | 115 | 3370 | 10,322 |
| Trinity 1500 | 1,500 | 10 | 115 | 3825 | 11,633 |
| Trinity 2000 | 2,000 | 10 | 115 | 5960 | 18,071 |
| Trinity 2200 | 2,200 | 10 | 115 | 6230 | 18,849 |
| Trinity 2500 | 2,500 | 10 | 115 | 6540 | 19,780 |
| Trinity 3000 | 3,000 | 10 | 115 | 7850 | 23,862 |
| Trinity 3200 | 3,200 | 10 | 115 | 8200 | 24,871 |
| Trinity 3500 | 3,500 | 10 | 115 | 8560 | 25,908 |
| Trinity 4000 | 4,000 | 10 | 115 | 11000 | 33,272 |
| Trinity 4500 | 4,500 | 10 | 115 | 11350 | 34,281 |
| Trinity 5000 | 5,000 | 10 | 115 | 12150 | 36,586 |
| Trinity 5500 | 5,500 | 10 | 115 | 12600 | 43,110 |
| Trinity 6000 | 6,000 | 10 | 115 | 13200 | 45,069 |
| Trinity 6500 | 6,500 | 10 | 115 | 14750 | 50,131 |
| Trinity 7000 | 7,000 | 10 | 115 | 16750 | 70,461 |
| Trinity 7500 | 7,500 | 10 | 115 | 17890 | 75,060 |
| Trinity 8000 | 8,000 | 10 | 115 | 18740 | 78,490 |
| Trinity 8500 | 8,500 | 10 | 115 | 19130 | 80,328 |
| Trinity 9000 | 9,000 | 10 | 115 | 20850 | 88,160 |
| Trinity 10000 | 10,000 | 10 | 115 | 21825 | 92,093 |
| Trinity 11000 | 11,000 | 10 | 115 | 23880 | 100,595 |
| Trinity 12000 | 12,000 | 10 | 115 | 24960 | 104,952 |
| Trinity 13000 | 13,000 | 10 | 115 | 26080 | 109,470 |
| Trinity 14000 | 14,000 | 10 | 115 | 27700 | 117,147 |
| Trinity 15000 | 15,000 | 10 | 115 | 30330 | 127,757 |
| Trinity 16500 | 16,500 | 10 | 115 | 31750 | 133,486 |
| Trinity 18000 | 18,000 | 10 | 115 | 36700 | 155,519 |
| Trinity 20000 | 20,000 | 10 | 115 | 40050 | 169,033 |
Engineering documentation
Documents still in preparation can be requested: the enquiry reaches our engineers with the series and the required document already filled in.
Where it works TRINITY
- 01Heating networks
- 02Industrial zones
- 03Strategic facilities
Frequently asked
What is the advantage of a three-pass design over a two-pass design?
The three-pass design provides three consecutive stages of heat exchange: radiation in the combustion chamber and two convective passes in the flue gas tubes. This allows reducing the flue gas temperature to 150–160°C, increasing efficiency to 96% compared to 92–94% for two-pass counterparts.
What is the actual efficiency of the Trinity boiler on fuel oil?
On fuel oil, the efficiency of the Trinity boiler decreases by 2–3% compared to gas and is 91–93% depending on the type of nozzles and operating mode.
What warranty is provided?
Lifetime warranty on the heat exchanger and main load-bearing elements provided that installation, operation, and water-chemical regime rules are followed.
Can Trinity be used in a cascade with other boilers?
Yes, the control system supports cascade operation with multiple boilers, automatically distributing the load for maximum efficiency.
How to order a calculation and find out the price?
Leave a request in the form below. Within 1–2 working days, an engineer will contact you to clarify parameters and prepare a commercial offer.





